Cache
24
Total calls
2.57 ms
Total time
15
Total reads
10
Total writes
0
Total deletes
4
Total hits
11
Total misses
26.67 %
Hits/reads
Pools
cache.app 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
2.31 ms
Time
5
Reads
1
Writes
0
Deletes
3
Hits
2
Misses
60 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | get() | [ "categories_menu_by_parent_id" => "array" ] |
| 2 | 1.83 ms | get() | [ "city_count_11527" => "int" ] |
| 3 | 0.20 ms | getItem() | [ "neighborhood_events_count_11527_15" => false ] |
| 4 | 0.09 ms | getItem() | [ "events_count" => true ] |
| 5 | 0.08 ms | getItem() | [ "ephemerides_html_quotidien" => true ] |
cache.doctrine.orm.default.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.17 ms
Time
9
Reads
9
Writes
0
Deletes
0
Hits
9
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "844492d378f7e4ee712c7b431a8cea7d" => false ] |
| 2 | 0.01 ms | save() | [ "844492d378f7e4ee712c7b431a8cea7d" => true ] |
| 3 | 0.00 ms | getItem() | [ "fbaeaee1bba87046edbb1aa12d3d7ad0" => false ] |
| 4 | 0.02 ms | save() | [ "fbaeaee1bba87046edbb1aa12d3d7ad0" => true ] |
| 5 | 0.01 ms | getItem() | [ "dcf4c5662058eac4d39c2ee8bede34c9" => false ] |
| 6 | 0.01 ms | save() | [ "dcf4c5662058eac4d39c2ee8bede34c9" => true ] |
| 7 | 0.00 ms | getItem() | [ "fe101d7bf79c07b8e1b13ceb4f3cd4ec" => false ] |
| 8 | 0.02 ms | save() | [ "fe101d7bf79c07b8e1b13ceb4f3cd4ec" => true ] |
| 9 | 0.00 ms | getItem() | [ "e5ff17c934e1af7802e8b55c0d631c9d" => false ] |
| 10 | 0.01 ms | save() | [ "e5ff17c934e1af7802e8b55c0d631c9d" => true ] |
| 11 | 0.00 ms | getItem() | [ "deb5f32fc1ef2eb9d8c7cc2b768163c9" => false ] |
| 12 | 0.01 ms | save() | [ "deb5f32fc1ef2eb9d8c7cc2b768163c9" => true ] |
| 13 | 0.01 ms | getItem() | [ "7ab710d99076eb367f0fb1cab404ed6e" => false ] |
| 14 | 0.02 ms | save() | [ "7ab710d99076eb367f0fb1cab404ed6e" => true ] |
| 15 | 0.00 ms | getItem() | [ "8df29b49b7d9dc30ab1103e9715c8f32" => false ] |
| 16 | 0.01 ms | save() | [ "8df29b49b7d9dc30ab1103e9715c8f32" => true ] |
| 17 | 0.00 ms | getItem() | [ "2e908b87cf0b0d25f3fa25487cdace12" => false ] |
| 18 | 0.01 ms | save() | [ "2e908b87cf0b0d25f3fa25487cdace12" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |